Speedtest Tracker, Costs, "Having trouble" on status pages, grouped Integrations and Dashboard
- Speedtest Tracker integration: charts, alerts for a slow line (median of the last three tests under a share of what is paid for) and for failing tests. - Costs page (Records): things paid for by hand plus Hetzner's estimate, totals per currency, bills rolled forward into Coming up as Renewals. - Status pages: a "Having trouble" state for things that answer but have an open alert; Speedtest reads as the internet. - Integrations page and kind picker grouped like the sidebar (one shared types file); Notifications "What to send" shown one group at a time; Dashboard integration sections follow the menu groups, with tiles for integrations that have no widget. - Docs, tests, and ROLES.md menu table brought up to date. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
78822346b1
commit
f86661f6c9
49 files changed
+18156
-238
No files matched your search
@@ -301,6 +301,8 @@ All gauges. The same table is checked by a test against what `/metrics` really s
|
||||
| `homelab_nextcloud_free_bytes`, `homelab_nextcloud_active_users_24h` | `name` | Bytes free where the data is kept, and the users active in the last day (both need an administrator's app password). |
|
||||
| `homelab_docker_vulnerabilities` | `integration`, `host`, `severity` | The vulnerabilities in the scanned images of a Docker host, by severity (`critical`, `high`, `medium`, `low`), from Dockhand's stored scans. Left out for a host whose count could not be read, and when the reading is older than 45 minutes. |
|
||||
| `homelab_docker_images_scanned` | `integration`, `host` | How many of a Docker host's images have a scan in Dockhand (the rest are not known to be clean). |
|
||||
| `homelab_speedtest_download_bits_per_second`, `homelab_speedtest_upload_bits_per_second` | `name` | The download and upload speed of the newest completed speed test of a Speedtest Tracker, in bits per second. Left out while the reading is older than 45 minutes. |
|
||||
| `homelab_speedtest_ping_seconds` | `name` | The ping of that test, in seconds. |
|
||||
| `homelab_hetzner_server_running` | `project`, `server` | 1 if the Hetzner Cloud server is running, else 0. |
|
||||
| `homelab_hetzner_traffic_outgoing_bytes`, `homelab_hetzner_traffic_included_bytes` | `project`, `server` | This month's outgoing traffic of a Hetzner Cloud server, and what its type includes per month (bytes). |
|
||||
| `homelab_hetzner_monthly_cost` | `project`, `currency` | The estimated monthly cost of a Hetzner Cloud project at list prices, including VAT (an estimate: no load balancers, floating IPs or traffic over the quota). |
|
||||
|
||||
Reference in new issue
Block a user