Dockhand vulnerability scans: warn about critical findings, with a setting to turn it off
Reads what Dockhand's scans have already stored (never starts one) every 15 minutes and raises a warning per Docker host with critical findings. Unknown counts and stale readings are held, not treated as clean. Settings -> Notifications has a switch (on by default); the Docker page shows counts, scan coverage and the critical findings; /metrics and docs updated. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
65214f6f0f
commit
5a2b320175
25 files changed
+8527
-12
No files matched your search
@@ -299,6 +299,8 @@ All gauges. The same table is checked by a test against what `/metrics` really s
|
||||
| `homelab_nextcloud_cron_ok` | `name` | 1 if Nextcloud's own check says its background jobs ran within the last hour, else 0; absent when that could not be asked (no login, or before Nextcloud 28). |
|
||||
| `homelab_nextcloud_maintenance_mode`, `homelab_nextcloud_app_updates` | `name` | 1 if Nextcloud is in maintenance mode, else 0; and how many apps have an update waiting (left out when not asked). Left out for a Nextcloud not read in the last twenty minutes. |
|
||||
| `homelab_nextcloud_free_bytes`, `homelab_nextcloud_active_users_24h` | `name` | Bytes free where the data is kept, and the users active in the last day (both need an administrator's app password). |
|
||||
| `homelab_docker_vulnerabilities` | `integration`, `host`, `severity` | The vulnerabilities in the scanned images of a Docker host, by severity (`critical`, `high`, `medium`, `low`), from Dockhand's stored scans. Left out for a host whose count could not be read, and when the reading is older than 45 minutes. |
|
||||
| `homelab_docker_images_scanned` | `integration`, `host` | How many of a Docker host's images have a scan in Dockhand (the rest are not known to be clean). |
|
||||
| `homelab_netbox_workers`, `homelab_netbox_devices`, `homelab_netbox_ip_addresses` | `name` | The background workers running, and the devices and IP addresses NetBox holds; left out for a NetBox not read in the last twenty minutes. |
|
||||
| `homelab_n8n_workflows`, `homelab_n8n_workflows_active`, `homelab_n8n_workflows_failing` | `name` | How many workflows n8n has, how many are switched on, and how many of those failed on their last run (absent when the runs could not be read). |
|
||||
| `homelab_immich_photos`, `homelab_immich_videos`, `homelab_immich_library_bytes` | `name` | How many photos and videos Immich holds and what the library takes; left out for an Immich not read in the last twenty minutes. |
|
||||
|
||||
Reference in new issue
Block a user