Racks, notes and to-do, OS support, suggested dependencies, Nginx Proxy Manager and Home Assistant
- Racks page and a network diagram (UniFi tree with servers, printable) - Notes on servers and devices; To do list shown in Coming up and My work - Agents report the operating system (Linux 7, Windows 6); end-of-life badge and alert - Suggested dependencies from where a service is reached - Nginx Proxy Manager integration: proxy hosts page, certificate and host alerts, suggested checks - Home Assistant integration: watch chosen entities, history chart, limit and unavailable alerts - TimeChart gets a "value" scale that fits negatives; docs updated Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
68b41b5586
commit
18ceed62e8
77 files changed
+20432
-35
No files matched your search
@@ -106,7 +106,7 @@ Authorization: Bearer hlm_p_…
|
||||
|---|---|
|
||||
| `GET /api/v1` | The list of these addresses. |
|
||||
| `GET /api/v1/me` | Whose token this is: the person's name and role, and the token's name and end. |
|
||||
| `GET /api/v1/servers` | Every server: `status` (`online`, `offline`, `unknown`), `lastSeenAt`, `tags`, `ipAddresses`, `cpu`, `memory`, `disks` (with `usedPercent`), `updates`, `hardware`, `url`. Filter with `?tag=` and `?status=`. |
|
||||
| `GET /api/v1/servers` | Every server: `status` (`online`, `offline`, `unknown`), `lastSeenAt`, `tags`, `ipAddresses`, `cpu`, `memory`, `disks` (with `usedPercent`), `updates`, `hardware`, `operatingSystem` (`name`, `version`, `endsOn`, `state`: `ok`, `soon`, `ended` or `unknown`, `daysLeft`; null until the agent says), `url`. Filter with `?tag=` and `?status=`. |
|
||||
| `GET /api/v1/servers/:id` | One server, the same shape. |
|
||||
| `GET /api/v1/servers/:id/metrics?days=` | Its load, memory and disks as lines of points, 1 to 365 days (7 by default). Points over more than 35 days are hours' or days' averages, with `lo` and `hi`. Disks also carry a `trend` and, when rising steadily, `daysToFull`. |
|
||||
| `GET /api/v1/alerts` | What is wrong now: `needingAttention` (critical, warning, acknowledged), `counts`, `couldntCheck`, and `alerts` with `severity`, `category`, `message`, `silenced`, `flapping`, `target`, `causedBy`, `acknowledgement` (who, when, note, until) and `url`. Filter with `?severity=`, `?category=`, `?acknowledged=true|false`, `?silenced=true|false`. |
|
||||
|
||||
Reference in new issue
Block a user